Measure feet

It is extremely important that your child wears the right size shoes. To determine your child's shoe size at home, follow the steps below.

Step 1. Place both your child's bare feet on a piece of paper and draw the outline. It is important that your child is standing upright.


Step 2. Measure the circumference of the feet to determine the distance from the tip of the big toe to the heel of both feet.


Step 3. Take the largest foot as a reference, adding 1 cm of extra growth space. The overview below shows you which shoe size goes with this.


Euro sizes
(Anna Pops' sizes)
US sizes UK sizes cm inches  
Baby shoe size conversions (0 - 12 months) *
15 0 0 7.9 3.125"  
16 1 0.5 8.9 3.5"  
17 1.5 1 9.2 3.625"  
17 2 1 9.5 3.75"  
18 2.5 1.5 10.2 4"  
18 3 2 10.5 4.125"  
19 3.5 2.5 10.8 4.25"  
19 4 3 11.4 4.5"  
Walker shoe size conversions (12 - 24 months) *
20 4.5 3.5 11.7 4.625"  
20 5 4 12.1 4.75"  
21 5.5 4.5 12.7 5"  
22 6 5 13 5.125"  
22 6.5 5.5 13.3 5.25"  
23 7 6 14 5.5"  
Toddler shoe size conversions (2 - 4 year) *
23 7.5 6.5 14.3 5.625"  
24 8 7 14.6 5.75"  
25 8.5 7.5 15.2 6"  
25 9 8 15.6 6.125"  
26 9.5 8.5 15.9 6.25"  
27 10 9 16.5 6.5"  
27 10.5 9.5 16.8 6.625"  
28 11 10 17.1 6.75"  
29 11.5 10.5 17.8 7"  
30 12 11 18.1 7.125"  
Little Kid shoe size conversions (4 - 8 year) *
30 12.5 11.5 18.4 7.25"  
31 13 12 19.1 7.5"  
31 13.5 12.5 19.4 7.625"  
32 1 13 19.7 7.75"  
33 1.5 14 20.3 8"  
33 2 1 20.6 8.125"  
34 2.5 1.5 21 8.25"  
34 3 2 21.6 8.5"  
Big Kid shoe size conversions (8 - 12 year) * Women's U.S. Equivalent **
35 3.5 2.5 21.9 8.625" 5.5
36 4 3 22.2 8.75" 6
36 4.5 3.5 22.9 9" 6.5
37 5 4 23.2 9.125" 7
37 5.5 4.5 23.5 9.25" 7.5
38 6 5 24.1 9.5" 8
38 6.5 5.5 24.4 9.625" 8.5
39 7 6 24.8 9.75" 9

* All age/size ranges are intended for general reference and are to be used as a guide only; age and size will vary.
** Children's shoes are built on a narrower last than women's shoes. Order your usual size, but expect the fit to be less roomy than a traditional women's shoe.
DO YOU HAVE ANY DOUBT ABOUT THE SIZE, please contact us: info@annapops.be

Example
The measured distance between the feet from the heel to the tip of the big toe: left foot 154 mm - right foot 158 mm. Starting from the largest base 158 mm + 1 cm (or 10 mm) is 168 mm and choose size 25.

Because the brands and models turn out differently, we indicate as much as possible in the description of the shoe in the webshop how the dimensions are (normal, large, small). If you have any doubts about the right size, please feel free to contact us so that we can measure the inner size of your chosen shoe and in this way advise you about the right shoe size.

A child's foot grows from size 18 to an average size 39 in 14 years. So there are at least 21 sizes with an average of 1.5 per year, but this is not always a gradual process.

Age of growth frequency per shoe size

0 - 3 years 4 months
4 - 5 years 6 months
6 - 7 years 8 months
8 - 10 years 10-12 months
11 - 13 years 3-4 months

This is the average growth rate. Of course, no child is standard and a growth spurt of 1 size in 2 months is also common. Children do not often indicate that shoes are too small, as the ends of the nerves are not yet well developed.
Check the size of the shoe regularly. If the shoe has a removable sole, you can put your child's foot on the sole and see if there is still enough space (at least 6 mm between the big toe and the nose shoe) for the foot to unwind. If in doubt, have your child's feet measured using a professional measuring device.



Shoes advice children

The following tips are extremely important in order to find the right shoe!

It is recommended that children who are not yet walking or who are just starting to do so wear large and flexible shoes. These are the pre-step shoes (e.g. Tricati, Pompom, ...)

When they actually start to walk, the shoes have to meet certain requirements:
1. There must be enough toe space, but the shoe must not be loose around the toes either.

2. Flexibility of the sole in the right place. Not at the midfoot, but at the forefoot.

3. A sturdy, well enclosed counterforce / heel section. Must be firmly anchored to the sole.

4. Do not allow torsion in the longitudinal direction of the shoe.

5. A flexible sole. For foot unwinding, the nose of the sole of the foot may only move over 10°.
6. High instep connection to prevent slipping into the shoe.
7. Correct width.
8. No heel or a low wide heel.
9. 1 cm long access lift for the growth and settlement of the foot.



Determining the right size of clothing

You can determine the right clothing size by means of this overview, which is very handy!

The table of sizes for children is intended as a guide. This is based on averages. Often trademarks and designs still fall differently.

The age category is also only an indication. Not every child grows at the same rate or has the same physique at that particular age. For this reason, we recommend that you pay particular attention to the height of the child's body. If the length of your child falls between two sizes, we recommend that you take the largest size. It is also best to take a size bigger with children who grow faster or are built a bit bigger.

If in doubt, feel free to send an e-mail to info@annapops.be. Then we will gladly measure up for you.


Girls (sizes 92 to 176)

Size Body Length Age Chest Size Waist Hip Inside leg
92 87-92cm 2 years 51-52cm 47-48cm 49-51cm 51-54cm
98 93-98cm 3 years 52-54cm 48-49cm 51-54cm 55-59cm
104 99-104cm 4 years 54-55cm 49-51cm 54-56cm 60-63cm
110 105-110cm 5 years 55-57cm 51-52cm 56-58cm 64-67cm
116 111-116cm 6 years 57-58cm 52-53cm 58-61cm 68-71cm
122 117-122cm 7 years 58-60cm 53-55cm 61-63cm 72-76cm
128 123-128cm 8 years 60-62cm 55-56cm 63-65cm 76-81cm
134 129-134cm 9 years 62-64cm 56-58cm 65-68cm 82-85cm
140 135-140cm 10 years 64-67cm 58-59cm 68-72cm 86-90cm
146 141-146cm 11 years 67-73cm 59-61cm 72-75cm 91-94cm
152 147-152cm 12 years 73-77cm 61-64cm 75-79cm 95-98cm
158 153-158cm 13 years 77-82cm 65-66cm 79-83cm 99-102cm
164 159-164cm 14 years 82-88cm 66-68cm 83-87cm 100-107cm
170 165-170cm 15 years 88-93cm 68-70cm 87-91cm 108-110cm
176 171-176cm 16 years 93-98cm 71-72cm 91-95cm 111-114cm

Boys (size 92 to 176)

Size Body Length Age Chest Size Waist Hip Inside leg
92 87-92cm 2 years 51-52cm 47-48cm 49-51cm 51-54cm
98 93-98cm 3 years 52-54cm 48-49cm 51-54cm 55-58cm
104 99-104cm 4 years 54-55cm 49-51cm 54-56cm 59-62cm
110 105-110cm 5 years 55-57cm 51-53cm 56-58cm 63-66cm
116 111-116cm 6 years 57-59cm 53-54cm 58-60cm 67-70cm
122 117-122cm 7 years 59-60cm 54-55cm 60-62cm 71-75cm
128 123-128cm 8 years 60-62cm 55-56cm 62-65cm 76-79cm
134 129-134cm 9 years 62-64cm 56-58cm 65-67cm 80-83cm
140 135-140cm 10 years 64-66cm 58-60cm 67-71cm 84-87cm
146 141-146cm 11 years 66-70cm 60-62cm 71-73cm 88-91cm
152 147-152cm 12 years 70-73cm 62-65cm 73-76cm 92-95cm
158 153-158cm 13 years 73-76cm 65-67cm 76-79cm 96-99cm
164 159-164cm 14 years 76-79cm 67-69cm 79-83cm 100-103cm
170 165-170cm 15 years 79-82cm 69-71cm 83-86cm 104-105cm
176 171-176cm 16 years 82-85cm 71-73cm 86-89cm 106-109cm
Shop: Eugeen Bosteelsstraat 10, Aalst - order@annapops.be - 0032(0)474/16 10 21 - wo - vrij - zat: van 10u tot 18u / ma - do - zon: op afspraak / di: gesloten